<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Project Solution</title>
	<atom:link href="http://theprojectsolution.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprojectsolution.org</link>
	<description>Giving everyday people an opportunity to make a differenc in the lives of others</description>
	<lastBuildDate>Wed, 16 May 2012 21:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roof work begins in Cameroon</title>
		<link>http://theprojectsolution.org/2012/05/roof-work-begins-in-cameroon/</link>
		<comments>http://theprojectsolution.org/2012/05/roof-work-begins-in-cameroon/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:18:24 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1120</guid>
		<description><![CDATA[The roof is getting framed up and the students are pitching in to help put up a new roof over a classroom at the Njinikejem School in Camerooon.  This project was funded through our 10-Cent Project Solution Program by students from I.S.218 middle school.  More classroom space with a new roof means a safe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/05/NjinikejemRoof2.jpg"><img class="aligncenter size-full wp-image-1121" title="NjinikejemRoof2" src="http://theprojectsolution.org/wp-content/uploads/2012/05/NjinikejemRoof2.jpg" alt="" width="314" height="235" /></a></p>
<p>The roof is getting framed up and the students are pitching in to help put up a new roof over a classroom at the Njinikejem School in Camerooon.  This project was funded through our 10-Cent Project Solution Program by students from I.S.218 middle school.  More classroom space with a new roof means a safe and dry area for education to continue.</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/05/NjinikejemRoof1.jpg"><img class="aligncenter size-full wp-image-1122" title="NjinikejemRoof1" src="http://theprojectsolution.org/wp-content/uploads/2012/05/NjinikejemRoof1.jpg" alt="" width="314" height="235" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F05%2Froof-work-begins-in-cameroon%2F&amp;title=Roof%20work%20begins%20in%20Cameroon" id="wpa2a_2"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/05/roof-work-begins-in-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second graders walking for water</title>
		<link>http://theprojectsolution.org/2012/05/second-graders-walking-for-water/</link>
		<comments>http://theprojectsolution.org/2012/05/second-graders-walking-for-water/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:30:59 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1115</guid>
		<description><![CDATA[Joe spoke to three second grade classes at The Bradford School who will be helping raise funds for a water tank project in Uganda.  For those who have been following our progress in 2012, TPS has funded two water tanks for the Kasinde and Nymiyaga Schools as one of our yearly projects (check out all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/05/P5080065.jpg"><img class="aligncenter size-medium wp-image-1116" title="OLYMPUS DIGITAL CAMERA" src="http://theprojectsolution.org/wp-content/uploads/2012/05/P5080065-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Joe spoke to three second grade classes at The Bradford School who will be helping raise funds for a water tank project in Uganda.  For those who have been following our progress in 2012, TPS has funded two water tanks for the Kasinde and Nymiyaga Schools as one of our yearly projects (check out all the details on that project <a href="http://theprojectsolution.org/category/water-tanks-project/" target="_blank">HERE</a>).  The Bradford School students have stepped up to help fund a third water tank, this one at the Kitagyenda Primary School.</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/05/P5080057.jpg"><img class="alignleft size-medium wp-image-1117" title="OLYMPUS DIGITAL CAMERA" src="http://theprojectsolution.org/wp-content/uploads/2012/05/P5080057-300x225.jpg" alt="" width="300" height="225" /></a>The students have been learning about the importance of water in our world including the water cycle, water pollution and water scarcity.  To culminate their lessons, they will be partaking in a Water-Thon to help raise money for the water tank project.  The students will be walking short laps while carrying a one gallon jug of water and get sponsors to support them for every lap they walk.  100% of the proceeds will be going to The Project Solution to fund the water tank.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F05%2Fsecond-graders-walking-for-water%2F&amp;title=Second%20graders%20walking%20for%20water" id="wpa2a_4"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/05/second-graders-walking-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 7 &#8211; The Nepal Sanitation Project</title>
		<link>http://theprojectsolution.org/2012/05/project-7-the-nepal-sanitation-project/</link>
		<comments>http://theprojectsolution.org/2012/05/project-7-the-nepal-sanitation-project/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:29:38 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Nepal Sanitation Project]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1111</guid>
		<description><![CDATA[We have just finalized our seventh project and we are happy to announce our second partnership with the non-profit, Citta.  Citta has recently been working to help three schools located in the Limi Valley in Nepal.  The region is quite remote and the schools are situated in a trans-Himalayan valley.  They have several major needs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2009/06/Nepal1.jpg"><img class="aligncenter size-medium wp-image-1108" title="Nepal1" src="http://theprojectsolution.org/wp-content/uploads/2009/06/Nepal1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>We have just finalized our seventh project and we are happy to announce our second partnership with the non-profit, Citta.  Citta has recently been working to help three schools located in the Limi Valley in Nepal.  The region is quite remote and the schools are situated in a trans-Himalayan valley.  They have several major needs but at the forefront is the importance of a bathroom for the students.  We will be providing the funding to construct a bathroom facility similar to some of our past projects.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F05%2Fproject-7-the-nepal-sanitation-project%2F&amp;title=Project%207%20%26%238211%3B%20The%20Nepal%20Sanitation%20Project" id="wpa2a_6"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/05/project-7-the-nepal-sanitation-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School support for Cameroon</title>
		<link>http://theprojectsolution.org/2012/04/school-support-for-cameroon/</link>
		<comments>http://theprojectsolution.org/2012/04/school-support-for-cameroon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:03:14 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1102</guid>
		<description><![CDATA[The students of I.S.218 in New York presented a check to Joe for $800.00 as part of their fundraiser this year for The 10-Cent Project Solution program.  One hundred percent of the money will be going to Cameroon to help the Njinikejem School with some roofing they need for a new classroom space that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/P4240005.jpg"><img class="aligncenter size-medium wp-image-1103" title="OLYMPUS DIGITAL CAMERA" src="http://theprojectsolution.org/wp-content/uploads/2012/04/P4240005-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The students of I.S.218 in New York presented a check to Joe for $800.00 as part of their fundraiser this year for The 10-Cent Project Solution program.  One hundred percent of the money will be going to Cameroon to help the Njinikejem School with some roofing they need for a new classroom space that they are currently working on.  Many thanks go out to the Student Government at I.S.218 who helped organize the fundraising efforts over the last few months.</p>
<div id="attachment_1104" class="wp-caption aligncenter" style="width: 324px"><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/IMGP2946.jpg"><img class="size-full wp-image-1104" title="IMGP2946" src="http://theprojectsolution.org/wp-content/uploads/2012/04/IMGP2946.jpg" alt="" width="314" height="235" /></a><p class="wp-caption-text">New classroom under construction in Cameroon</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F04%2Fschool-support-for-cameroon%2F&amp;title=School%20support%20for%20Cameroon" id="wpa2a_8"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/04/school-support-for-cameroon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nearly done in Uganda</title>
		<link>http://theprojectsolution.org/2012/04/nearly-done-in-uganda/</link>
		<comments>http://theprojectsolution.org/2012/04/nearly-done-in-uganda/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:46:48 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1097</guid>
		<description><![CDATA[The second water tank made it&#8217;s way to the Nymiyaga School in Uganda to provide water for the schools&#8217; Feeding Program. The logistics for projects like this are not easy, but many of the local people are working to support this important effort for the school. &#160; The last steps with this project will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-Tank-in-transit-to-school.jpg"><img class="alignleft size-medium wp-image-1098" title="Nyamiyaga Tank in transit to school" src="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-Tank-in-transit-to-school-300x218.jpg" alt="" width="300" height="218" /></a>The second water tank made it&#8217;s way to the Nymiyaga School in Uganda to provide water for the schools&#8217; Feeding Program.</p>
<p>The logistics for projects like this are not easy, but many of the local people are working to support this important effort for the school.</p>
<p>&nbsp;</p>
<p>The last steps with this project will be the final setup of the tank with fresh water and to start providing meals as part of the morning feeding program.</p>
<p style="text-align: center;"><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-preparing-to-install-tank.jpg"><img class="size-medium wp-image-1099 aligncenter" title="Nyamiyaga preparing to install tank" src="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-preparing-to-install-tank-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p style="text-align: center;"><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/MCF-Nyamiyaga-tank-installed.jpg"><img class="aligncenter size-medium wp-image-1100" title="MCF Nyamiyaga tank installed" src="http://theprojectsolution.org/wp-content/uploads/2012/04/MCF-Nyamiyaga-tank-installed-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F04%2Fnearly-done-in-uganda%2F&amp;title=Nearly%20done%20in%20Uganda" id="wpa2a_10"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/04/nearly-done-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tank Site 2</title>
		<link>http://theprojectsolution.org/2012/04/water-tank-site-2/</link>
		<comments>http://theprojectsolution.org/2012/04/water-tank-site-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:22:05 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1092</guid>
		<description><![CDATA[The Nyamiyaga Primary School is the site of our second water tank installation in Uganda.  Just as with the first tank, the water will be used primarily for the morning porridge program run by the Mpambara-Cox Foundation. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-Primary-School-Uganda.jpg"><img class="aligncenter size-medium wp-image-1093" title="Nyamiyaga Primary School, Uganda" src="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-Primary-School-Uganda-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>The Nyamiyaga Primary School is the site of our second water tank installation in Uganda.  Just as with the first tank, the water will be used primarily for the morning porridge program run by the Mpambara-Cox Foundation.</p>
<p>&nbsp;</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-Primary-School-before-pictures-with-beneficiaries.jpg"><img class="aligncenter size-medium wp-image-1094" title="Nyamiyaga Primary School before pictures with beneficiaries" src="http://theprojectsolution.org/wp-content/uploads/2012/04/Nyamiyaga-Primary-School-before-pictures-with-beneficiaries-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F04%2Fwater-tank-site-2%2F&amp;title=Water%20Tank%20Site%202" id="wpa2a_12"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/04/water-tank-site-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Water Tank Finished</title>
		<link>http://theprojectsolution.org/2012/03/first-water-tank-finished/</link>
		<comments>http://theprojectsolution.org/2012/03/first-water-tank-finished/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:05:32 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1087</guid>
		<description><![CDATA[The first water tank has been installed at the Kasinde Primary School in Uganda!  Everyone came out for the big celebration and they made quick use of the tank to get their Porridge Feeding Program under way.  If you look closely on the above image, you&#8217;ll see The Project Solution printed right on the tank. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/03/Kasinde-Tank-with-wording.jpg"><img class="aligncenter size-medium wp-image-1088" title="Kasinde - Tank with wording" src="http://theprojectsolution.org/wp-content/uploads/2012/03/Kasinde-Tank-with-wording-300x218.jpg" alt="" width="300" height="218" /></a>The first water tank has been installed at the Kasinde Primary School in Uganda!  Everyone came out for the big celebration and they made quick use of the tank to get their Porridge Feeding Program under way.  If you look closely on the above image, you&#8217;ll see The Project Solution printed right on the tank.</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/03/Kasinde-Porridge-Serving-and-Tank-in-Background.jpg"><img class="alignleft size-medium wp-image-1089" title="Kasinde Porridge Serving and Tank in Background" src="http://theprojectsolution.org/wp-content/uploads/2012/03/Kasinde-Porridge-Serving-and-Tank-in-Background-300x218.jpg" alt="" width="300" height="218" /></a>The Mpambara-Cox Foundation will be running their daily, 10:30am Porridge Program with the nearly 500 students to bring them a daily meal.</p>
<p>Following this installation, there is still one more tank to be set up for the Nyamiyaga School.  This will serve another 500 students.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/03/Thank-you-project-solution.jpg"><img class="aligncenter size-medium wp-image-1090" title="Thank you project solution" src="http://theprojectsolution.org/wp-content/uploads/2012/03/Thank-you-project-solution-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F03%2Ffirst-water-tank-finished%2F&amp;title=First%20Water%20Tank%20Finished" id="wpa2a_14"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/03/first-water-tank-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Site in Uganda</title>
		<link>http://theprojectsolution.org/2012/02/project-site-in-uganda/</link>
		<comments>http://theprojectsolution.org/2012/02/project-site-in-uganda/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:26:28 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1083</guid>
		<description><![CDATA[Our partner organization, The Mpambara-Cox Foundation sent us a photograph from the Kasinde Primary School in Uganda where one of the water tanks will be installed.  Shown in the photo above are some of the children who will benefit from having the water tanks installed to be used for their daily food program.  The children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/02/MCF-SchoolSite2.jpg"><img class="aligncenter size-full wp-image-1084" title="MCF-SchoolSite2" src="http://theprojectsolution.org/wp-content/uploads/2012/02/MCF-SchoolSite2.jpg" alt="" width="361" height="292" /></a></p>
<p>Our partner organization, The Mpambara-Cox Foundation sent us a photograph from the Kasinde Primary School in Uganda where one of the water tanks will be installed.  Shown in the photo above are some of the children who will benefit from having the water tanks installed to be used for their daily food program.  The children are standing on the approximate spot of their future water tank.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F02%2Fproject-site-in-uganda%2F&amp;title=Project%20Site%20in%20Uganda" id="wpa2a_16"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/02/project-site-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Six: Water Tank &#8211; Feeding Program</title>
		<link>http://theprojectsolution.org/2012/01/project-six-water-tank-feeding-program/</link>
		<comments>http://theprojectsolution.org/2012/01/project-six-water-tank-feeding-program/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:30:56 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1077</guid>
		<description><![CDATA[Our sixth project is underway!  Partnering with the Mpambara Cox Foundation, we will be funding the purchase and installation of a rainwater catchment and purification system at the Kasinde and Nyamiyaga Schools in Uganda.  The primary purpose of the water will be for use in their 10:30 Porridge Program.  This is a school feeding program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image3.jpg"><img class="aligncenter size-full wp-image-1078" title="MCF-image3" src="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image3.jpg" alt="" width="310" height="243" /></a></p>
<p>Our sixth project is underway!  Partnering with the <a href="http://www.mcoxfoundation.org/" target="_blank">Mpambara Cox Foundation</a>, we will be funding the purchase and installation of a rainwater catchment and purification system at the Kasinde and Nyamiyaga Schools in Uganda.  The primary purpose of the water will be for use in their <em>10:30 Porridge Program</em>.  This is a school feeding program that provides a daily meal to children served at 10:30am, Monday through Friday. The focus is on providing nutrition and giving the children an incentive to come to school and to maintain regular attendance. The porridge is prepared and served at government aided schools located in rural locations where most families live on less than $1 a day.</p>
<p>&nbsp;</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image2.jpg"><img class="alignleft size-full wp-image-1079" title="MCF-image2" src="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image2.jpg" alt="" width="150" height="243" /></a><span style="text-decoration: underline;">A Collaboration with the Community</span><br />
Providing clean drinking water and a meal every school day, has several major impacts on the students and community.  At a basic level, we all understand the value of having education available to children.  Ensuring that students go to school often and stick with their eduction is essential to the long term impact it can have on a community.  Having a food program such as this, helps ensure that the students will attend school regularly.  In addition, Mpambara Cox Foundation has built ties with several local communities and their leaders to expand the program into more and more schools.  They also have a &#8220;Link Coordinator&#8221; for each school who manages the operation by creating a local committee of parents.  As of July 2011, the program has been feeding 1300 school children in 4 different schools, employing 9 cooking staff.  The porridge is also made from locally grown maize.</p>
<p>Check back for continued updates as the team in Uganda get work started.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F01%2Fproject-six-water-tank-feeding-program%2F&amp;title=Project%20Six%3A%20Water%20Tank%20%26%238211%3B%20Feeding%20Program" id="wpa2a_18"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/01/project-six-water-tank-feeding-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts from El Salvador</title>
		<link>http://theprojectsolution.org/2012/01/gifts-from-el-salvador/</link>
		<comments>http://theprojectsolution.org/2012/01/gifts-from-el-salvador/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:07:14 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1069</guid>
		<description><![CDATA[Students from El Colegio Luterano sent a package filled with wonderful cards and hand-made creations for the students at St. Hope Leadership Academy as a &#8216;thank you&#8217; for helping raise money for school supplies. In 2011, the students at St. Hope Leadership Academy collected change, ran a bake sale and one student even donated his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/P1200092.jpg"><img class="aligncenter size-medium wp-image-1070" title="OLYMPUS DIGITAL CAMERA" src="http://theprojectsolution.org/wp-content/uploads/2012/01/P1200092-242x300.jpg" alt="" width="242" height="300" /></a>Students from El Colegio Luterano sent a package filled with wonderful cards and hand-made creations for the students at St. Hope Leadership Academy as a &#8216;thank you&#8217; for helping raise money for school supplies.</p>
<p>In 2011, the students at St. Hope Leadership Academy collected change, ran a bake sale and one student even donated his penny jar from home to help the students in El Salvador!</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/sthope-bake-sale.jpg"><img class="aligncenter size-medium wp-image-1071" title="sthope-bake sale" src="http://theprojectsolution.org/wp-content/uploads/2012/01/sthope-bake-sale-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F01%2Fgifts-from-el-salvador%2F&amp;title=Gifts%20from%20El%20Salvador" id="wpa2a_20"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/01/gifts-from-el-salvador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

