<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Project Solution</title>
	<atom:link href="http://theprojectsolution.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprojectsolution.org</link>
	<description>Giving everyday people an opportunity to make a differenc in the lives of others</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Site in Uganda</title>
		<link>http://theprojectsolution.org/2012/02/project-site-in-uganda/</link>
		<comments>http://theprojectsolution.org/2012/02/project-site-in-uganda/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:26:28 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1083</guid>
		<description><![CDATA[Our partner organization, The Mpambara-Cox Foundation sent us a photograph from the Kasinde Primary School in Uganda where one of the water tanks will be installed.  Shown in the photo above are some of the children who will benefit from having the water tanks installed to be used for their daily food program.  The children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/02/MCF-SchoolSite2.jpg"><img class="aligncenter size-full wp-image-1084" title="MCF-SchoolSite2" src="http://theprojectsolution.org/wp-content/uploads/2012/02/MCF-SchoolSite2.jpg" alt="" width="361" height="292" /></a></p>
<p>Our partner organization, The Mpambara-Cox Foundation sent us a photograph from the Kasinde Primary School in Uganda where one of the water tanks will be installed.  Shown in the photo above are some of the children who will benefit from having the water tanks installed to be used for their daily food program.  The children are standing on the approximate spot of their future water tank.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F02%2Fproject-site-in-uganda%2F&amp;title=Project%20Site%20in%20Uganda" id="wpa2a_2"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/02/project-site-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Six: Water Tank &#8211; Feeding Program</title>
		<link>http://theprojectsolution.org/2012/01/project-six-water-tank-feeding-program/</link>
		<comments>http://theprojectsolution.org/2012/01/project-six-water-tank-feeding-program/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:30:56 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Water Tanks Project]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1077</guid>
		<description><![CDATA[Our sixth project is underway!  Partnering with the Mpambara Cox Foundation, we will be funding the purchase and installation of a rainwater catchment and purification system at the Kasinde and Nyamiyaga Schools in Uganda.  The primary purpose of the water will be for use in their 10:30 Porridge Program.  This is a school feeding program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image3.jpg"><img class="aligncenter size-full wp-image-1078" title="MCF-image3" src="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image3.jpg" alt="" width="310" height="243" /></a></p>
<p>Our sixth project is underway!  Partnering with the <a href="http://www.mcoxfoundation.org/" target="_blank">Mpambara Cox Foundation</a>, we will be funding the purchase and installation of a rainwater catchment and purification system at the Kasinde and Nyamiyaga Schools in Uganda.  The primary purpose of the water will be for use in their <em>10:30 Porridge Program</em>.  This is a school feeding program that provides a daily meal to children served at 10:30am, Monday through Friday. The focus is on providing nutrition and giving the children an incentive to come to school and to maintain regular attendance. The porridge is prepared and served at government aided schools located in rural locations where most families live on less than $1 a day.</p>
<p>&nbsp;</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image2.jpg"><img class="alignleft size-full wp-image-1079" title="MCF-image2" src="http://theprojectsolution.org/wp-content/uploads/2012/01/MCF-image2.jpg" alt="" width="150" height="243" /></a><span style="text-decoration: underline;">A Collaboration with the Community</span><br />
Providing clean drinking water and a meal every school day, has several major impacts on the students and community.  At a basic level, we all understand the value of having education available to children.  Ensuring that students go to school often and stick with their eduction is essential to the long term impact it can have on a community.  Having a food program such as this, helps ensure that the students will attend school regularly.  In addition, Mpambara Cox Foundation has built ties with several local communities and their leaders to expand the program into more and more schools.  They also have a &#8220;Link Coordinator&#8221; for each school who manages the operation by creating a local committee of parents.  As of July 2011, the program has been feeding 1300 school children in 4 different schools, employing 9 cooking staff.  The porridge is also made from locally grown maize.</p>
<p>Check back for continued updates as the team in Uganda get work started.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F01%2Fproject-six-water-tank-feeding-program%2F&amp;title=Project%20Six%3A%20Water%20Tank%20%26%238211%3B%20Feeding%20Program" id="wpa2a_4"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/01/project-six-water-tank-feeding-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts from El Salvador</title>
		<link>http://theprojectsolution.org/2012/01/gifts-from-el-salvador/</link>
		<comments>http://theprojectsolution.org/2012/01/gifts-from-el-salvador/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:07:14 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1069</guid>
		<description><![CDATA[Students from El Colegio Luterano sent a package filled with wonderful cards and hand-made creations for the students at St. Hope Leadership Academy as a &#8216;thank you&#8217; for helping raise money for school supplies. In 2011, the students at St. Hope Leadership Academy collected change, ran a bake sale and one student even donated his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/P1200092.jpg"><img class="aligncenter size-medium wp-image-1070" title="OLYMPUS DIGITAL CAMERA" src="http://theprojectsolution.org/wp-content/uploads/2012/01/P1200092-242x300.jpg" alt="" width="242" height="300" /></a>Students from El Colegio Luterano sent a package filled with wonderful cards and hand-made creations for the students at St. Hope Leadership Academy as a &#8216;thank you&#8217; for helping raise money for school supplies.</p>
<p>In 2011, the students at St. Hope Leadership Academy collected change, ran a bake sale and one student even donated his penny jar from home to help the students in El Salvador!</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2012/01/sthope-bake-sale.jpg"><img class="aligncenter size-medium wp-image-1071" title="sthope-bake sale" src="http://theprojectsolution.org/wp-content/uploads/2012/01/sthope-bake-sale-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2012%2F01%2Fgifts-from-el-salvador%2F&amp;title=Gifts%20from%20El%20Salvador" id="wpa2a_6"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2012/01/gifts-from-el-salvador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing up in Bachevra</title>
		<link>http://theprojectsolution.org/2011/12/finishing-up-in-bachevra/</link>
		<comments>http://theprojectsolution.org/2011/12/finishing-up-in-bachevra/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:04:36 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Bachevra Project]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1060</guid>
		<description><![CDATA[Just in time for the close of 2011, we received some final images of the Bachevra Project in Uttar Pradesh, India. This completed project will serve over 250 people in the rural community of Bachevra and make a significant impact on their daily lives. Many thanks go out to the donation team who fully funded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/12/DSCF9948.jpg"><img class="alignleft size-medium wp-image-1061" title="DSCF9948" src="http://theprojectsolution.org/wp-content/uploads/2011/12/DSCF9948-300x225.jpg" alt="" width="300" height="225" /></a>Just in time for the close of 2011, we received some final images of the Bachevra Project in Uttar Pradesh, India.</p>
<p>This completed project will serve over 250 people in the rural community of Bachevra and make a significant impact on their daily lives.</p>
<p>Many thanks go out to the donation team who fully funded the construction of this project!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/12/DSCF9951.jpg"><img class="aligncenter size-medium wp-image-1062" title="DSCF9951" src="http://theprojectsolution.org/wp-content/uploads/2011/12/DSCF9951-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F12%2Ffinishing-up-in-bachevra%2F&amp;title=Finishing%20up%20in%20Bachevra" id="wpa2a_8"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/12/finishing-up-in-bachevra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Supplies in El Salvador</title>
		<link>http://theprojectsolution.org/2011/12/student-supplies-in-el-salvador/</link>
		<comments>http://theprojectsolution.org/2011/12/student-supplies-in-el-salvador/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:48:27 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1055</guid>
		<description><![CDATA[We received a wonderful letter of thanks from the students and staff at El Colegio Luterano in El Salvador for the money raised by St. Hope Leadership Academy in New York.  The money that the students collected was used to help purchase school supplies for the students in El Salvador.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/12/IMG_1009.jpg"><img class="aligncenter size-medium wp-image-1056" title="IMG_1009" src="http://theprojectsolution.org/wp-content/uploads/2011/12/IMG_1009-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>We received a wonderful letter of thanks from the students and staff at El Colegio Luterano in El Salvador for the money raised by St. Hope Leadership Academy in New York.  The money that the students collected was used to help purchase school supplies for the students in El Salvador.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F12%2Fstudent-supplies-in-el-salvador%2F&amp;title=Student%20Supplies%20in%20El%20Salvador" id="wpa2a_10"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/12/student-supplies-in-el-salvador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.S.218 in NY Returns for the 2011-12 School Year</title>
		<link>http://theprojectsolution.org/2011/11/i-s-218-in-ny-returns-for-the-2011-12-school-year/</link>
		<comments>http://theprojectsolution.org/2011/11/i-s-218-in-ny-returns-for-the-2011-12-school-year/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:52:22 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1052</guid>
		<description><![CDATA[Students at I.S.218 in New York is teaming up with The 10-Cent Project Solution program to once again help their partner school, The Njinikejem Government School in Cameroon.  Last year, the 8th graders raised funds to build benches and chalkboards for the school.  This year they are expanding the program to include ALL the students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/11/IS218_2011.jpg"><img class="aligncenter size-medium wp-image-1053" title="IS218_2011" src="http://theprojectsolution.org/wp-content/uploads/2011/11/IS218_2011-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>Students at I.S.218 in New York is teaming up with The 10-Cent Project Solution program to once again help their partner school, The Njinikejem Government School in Cameroon.  Last year, the 8th graders raised funds to build benches and <a href="http://theprojectsolution.org/2011/10/finished-chalkboard-for-school-in-cameroon/" target="_blank">chalkboards</a> for the school.  This year they are expanding the program to include ALL the students from 6th-8th grade.  Joe met with nearly 400 students to introduce the program and will be going back to talk with student government representatives from each grade to help decide on what project they would like to help with this year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F11%2Fi-s-218-in-ny-returns-for-the-2011-12-school-year%2F&amp;title=I.S.218%20in%20NY%20Returns%20for%20the%202011-12%20School%20Year" id="wpa2a_12"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/11/i-s-218-in-ny-returns-for-the-2011-12-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearing completion in Bachevra</title>
		<link>http://theprojectsolution.org/2011/11/nearing-completion-in-bachevra/</link>
		<comments>http://theprojectsolution.org/2011/11/nearing-completion-in-bachevra/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:14:37 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Bachevra Project]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1047</guid>
		<description><![CDATA[The team from Haritika is making good progress with the construction of the bathroom facility in the village of Bachevra. They are expecting that the completion is staying on schedule and will update us with the final images when done. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/11/Picture4.jpg"><img class="alignleft size-medium wp-image-1048" title="Picture4" src="http://theprojectsolution.org/wp-content/uploads/2011/11/Picture4-300x225.jpg" alt="" width="300" height="225" /></a>The team from Haritika is making good progress with the construction of the bathroom facility in the village of Bachevra.</p>
<p>They are expecting that the completion is staying on schedule and will update us with the final images when done.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/11/Picture1.jpg"><img class="alignright size-medium wp-image-1049" title="Picture1" src="http://theprojectsolution.org/wp-content/uploads/2011/11/Picture1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F11%2Fnearing-completion-in-bachevra%2F&amp;title=Nearing%20completion%20in%20Bachevra" id="wpa2a_14"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/11/nearing-completion-in-bachevra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Chalkboard for School in Cameroon</title>
		<link>http://theprojectsolution.org/2011/10/finished-chalkboard-for-school-in-cameroon/</link>
		<comments>http://theprojectsolution.org/2011/10/finished-chalkboard-for-school-in-cameroon/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:47:35 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[10-Cent Project Solution]]></category>
		<category><![CDATA[10 cent]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1044</guid>
		<description><![CDATA[As part of the funds provided by Eighth Grade students at I.S.218 in New York, new chalkboards we made for the classroom at a local school in Cameroon.  As we all know, having chalkboards is a vital tool in a classroom for educating students.   Many thanks to all the students who helped fund this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprojectsolution.org/wp-content/uploads/2011/10/school-board.jpg"><img class="aligncenter size-full wp-image-1045" title="school board" src="http://theprojectsolution.org/wp-content/uploads/2011/10/school-board.jpg" alt="" width="320" height="240" /></a></p>
<p>As part of the funds provided by Eighth Grade students at I.S.218 in New York, new chalkboards we made for the classroom at a local school in Cameroon.  As we all know, having chalkboards is a vital tool in a classroom for educating students.   Many thanks to all the students who helped fund this project.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F10%2Ffinished-chalkboard-for-school-in-cameroon%2F&amp;title=Finished%20Chalkboard%20for%20School%20in%20Cameroon" id="wpa2a_16"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/10/finished-chalkboard-for-school-in-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Event Recap</title>
		<link>http://theprojectsolution.org/2011/10/2011-event-recap/</link>
		<comments>http://theprojectsolution.org/2011/10/2011-event-recap/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:34:08 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1038</guid>
		<description><![CDATA[October 6th, 2011 was our Third Annual Community Event held in New York City.  We had a great turn out of folks who came to celebrate the work we&#8217;ve been doing around the world.  The attendees included some of our current donors and a group of new people who were excited to learn about our [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1039" class="wp-caption aligncenter" style="width: 310px"><a href="http://theprojectsolution.org/wp-content/uploads/2011/10/PA060103.jpg"><img class="size-medium wp-image-1039" title="2011-Event" src="http://theprojectsolution.org/wp-content/uploads/2011/10/PA060103-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tara speaks to the crowd</p></div>
<p>October 6th, 2011 was our Third Annual Community Event held in New York City.  We had a great turn out of folks who came to celebrate the work we&#8217;ve been doing around the world.  The attendees included some of our current donors and a group of new people who were excited to learn about our organization and sign up to help make a real difference in the lives of others.</p>
<p>&nbsp;</p>
<div id="attachment_1040" class="wp-caption alignleft" style="width: 310px"><a href="http://theprojectsolution.org/wp-content/uploads/2011/10/PA060023.jpg"><img class="size-medium wp-image-1040" title="2011-Event2" src="http://theprojectsolution.org/wp-content/uploads/2011/10/PA060023-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Advisory Board Member Carrie Preston</p></div>
<p>&nbsp;</p>
<p>A special thank you to our volunteers who helped make the evening possible: Scot, Shannon &amp; Sumi.</p>
<p>Our event sponsors for this year were:</p>
<p><a href="http://studio225chelsea.com/" target="_blank">Studio 225</a></p>
<p><a href="http://bigcitygraphics.com/" target="_blank">Big City Graphx</a></p>
<p><a href="http://thevinecollective.com/wine_site/" target="_blank">The Vine Collective</a></p>
<p><a href="http://menupages.com/restaurants/renaissance-diner/" target="_blank">The Renaissance</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F10%2F2011-event-recap%2F&amp;title=2011%20Event%20Recap" id="wpa2a_18"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/10/2011-event-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stated Mag Highlights TPS</title>
		<link>http://theprojectsolution.org/2011/10/stated-mag-highlights-tps/</link>
		<comments>http://theprojectsolution.org/2011/10/stated-mag-highlights-tps/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:48:21 +0000</pubDate>
		<dc:creator>Joe Gonzalez</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://theprojectsolution.org/?p=1034</guid>
		<description><![CDATA[Following our Third Annual Community Event, Stated Mag has chosen The Project Solution as their Site of the Day! Check out what they have to say about us by clicking the image to the left, and browse around their site to read some great interviews with amazing folks.]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.statedmag.com/blog/the-project-solution-makes-a-direct-impact.html" target="_blank"><img class="alignleft size-medium wp-image-1035" title="statedmag_sotd_badge" src="http://theprojectsolution.org/wp-content/uploads/2011/10/statedmag_sotd_badge-300x181.jpg" alt="" width="300" height="181" /></a>Following our Third Annual Community Event, Stated Mag has chosen The Project Solution as their Site of the Day!</p>
<p>Check out what they have to say about us by clicking the image to the left, and browse around their site to read some great interviews with amazing folks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheprojectsolution.org%2F2011%2F10%2Fstated-mag-highlights-tps%2F&amp;title=Stated%20Mag%20Highlights%20TPS" id="wpa2a_20"><img src="http://theprojectsolution.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theprojectsolution.org/2011/10/stated-mag-highlights-tps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

